1997-1998
Registered Teams
| Albert-Ludwigs-University of Freiburg, Germany | Loyola Law School, New Orleans | ||
| Bangalore, University Law College, India | University of Maribor, Slovenia | ||
| University of Basel, Switzerland | McGeorge School of Law, | ||
| University of Bologna, Italy | of the Pacific USA |
||
| Brigham Young University, USA | Meiji Gakuin University, Japan | ||
| University of Buenos Aires, Argentina | University of Missouri, Kansas City, USA | ||
| University Carlos III, Spain | Monash University, Australia | ||
| Chapman University, USA | Moscow State Institute of International Relations | ||
| Chicago-Kent College of Law, USA | (University), Russian Federation |
||
| Christian-Albrechts-University, Kiel, Germany | University of Münster, Germany | ||
| City University of Hong Kong, Hong Kong | National Law School of India, India | ||
| University of Cologne, Germany | Pace University, USA | ||
| Columbia University, USA | Panamericana University, Mexico | ||
| University of Copenhagen, Denmark | University of Paris X, France | ||
| Cornell University, USA | University of Pittsburgh, USA | ||
| Deakin University, Australia | University of Potsdam, Germany | ||
| Donetsk State University, Ukraine | University of Queensland, Australia | ||
| Dr. Ambedkar Government Law College, India | Rheinische-Friedrich-Wilhelms-University, | ||
| Eötvös Lorand University, Hungary | Bonn, Germany |
||
| Erasmus University, Netherlands | University of Rijeka, Croatia | ||
| University of Florida, USA | Ruprecht-Karls-University, Heidelberg, | ||
| University of Gent, Belgium | Germany |
||
| Griffith University, Australia | Southern Methodist University, USA | ||
| University of Hannover, Germany | University of Technology, Sydney, | ||
| Honorable Society of King's Inns, Ireland | Australia |
||
| Iberoamericana University, Mexico | University of Texas, USA | ||
| Instituto Tecnologico y de Estudios Superiores de | Tianjin University, China | ||
Monterrey, Mexico |
University of Turku, Finland | ||
| Johannes-Gutenberg-University, Mainz, Germany | Victoria University of Wellington, | ||
| John Marshall Law School, USA | New Zealand |
||
| University of Kentucky, USA | University of Vienna, Austria | ||
| Kerala Law Academy Law College, India | Vilnius University, Lithuania | ||
| Kyiv National University of Taras Shevchenko, Ukraine | University of Zagreb, Croatia | ||
| University of Ljubljana, Slovenia | University of Zurich, Switzerland | ||
| Loyola Law School, Los Angeles, USA | |||
Number of Teams 64
Number of Countries 26
Countries Represented
| Argentina 1 | Germany 9 | Netherlands 1 | |||||||
| Austria 1 | Hong Kong 1 | New Zealand 1 | |||||||
| Australia 5 | Hungary 1 | Russian Federation 1 | |||||||
| Belgium 1 | India 4 | Slovenia 2 | |||||||
| China 1 | Ireland 1 | Spain 1 | |||||||
| Croatia 2 | Italy 1 | Switzerland 2 | |||||||
| Denmark 1 | Japan 1 | Ukraine 2 | |||||||
| Finland 2 | Lithuania 1 | United States 17 | |||||||
| France 1 | Mexico 3 |