1997-1998
Registered Teams
| Albert-Ludwigs-University of Freiburg, Germany | University of Lapland, Finland |
| Bangalore, University Law College, India | University of Ljubljana, Slovenia |
| University of Basel, Switzerland | Loyola Law School, Los Angeles, USA |
| University of Bologna, Italy | Loyola Law School, New Orleans, USA |
| Brigham Young University, USA | University of Maribor, Slovenia |
| University of Buenos Aires, Argentina | McGeorge School of Law, University of the Pacific USA |
| University Carlos III, Spain | Meiji Gakuin University, Japan |
| Chapman University, USA | University of Missouri, Kansas City, USA |
| Christian-Albrechts-University, Kiel, Germany | Monash University, Australia |
| City University of Hong Kong, Hong Kong | Moscow State Institute of International Relations (University), Russian Federation |
| University of Cologne, Germany | National Law School of India, India |
| Columbia University, USA | Pace University, USA |
| Comenius University, Slovak Republic | Panamericana University, Mexico |
| University of Copenhagen, Denmark | University of Pittsburgh, USA |
| Cornell University, USA | University of Potsdam, Germany |
| Deakin University, Australia | University of Queensland, Australia |
| Dr. Ambedkar Government Law College, India | Rheinische-Friedrich-Wilhelms-University, Bonn, Germany |
| Eötvös Lorand University, Hungary | University of Rijeka, Croatia |
| Erasmus University, Netherlands | Ruprecht-Karls-University, Heidelberg, Germany |
| University of Gent, Belgium | Southern Methodist University, USA |
| Griffith University, Australia | Syracuse University, USA |
| University of Hannover, Germany | University of Technology, Sydney, Australia |
| Honorable Society of King’s Inns, Ireland | University of Texas, USA |
| Iberoamericana University, Mexico | University of Turku, Finland |
| Johannes-Gutenberg-University, Mainz, Germany | Victoria University of Wellington, New Zealand |
| John Marshall Law School, USA | University of Vienna, Austria |
| University of Kentucky, USA | Vilnius University, Lithuania |
| Kerala Law Academy Law College, India | University of Zagreb, Croatia |
| Kyiv National University of Taras Shevchenko, Ukraine |
Number of Teams 58
Number of Countries 25
Countries Represented
| Argentina 1 | Hungary 1 | Russian Federation 1 |
| Austria 1 | India 4 | Slovak Republic 1 |
| Australia 5 | Ireland 1 | Slovenia 2 |
| Belgium 1 | Italy 1 | Spain 1 |
| Croatia 2 | Japan 1 | Switzerland 1 |
| Denmark 1 | Lithuania 1 | Ukraine 1 |
| Finland 2 | Mexico 2 | United States 15 |
| Germany 9 | Netherlands 1 | |
| Hong Kong 1 | New Zealand 1 |