Participating Teams
| Université d'Aix-Marseille III, France | Loyola University Chicago, USA |
| Albert-Ludwigs-University, Freiburg, Germany | Loyola Law School, Los Angeles, USA |
| Alma Mater Rudolphina University of Vienna, Austria | Loyola University, New Orleans, USA |
| University of the Americas, México | Lyon School of Management, France |
| Ankara University, Turkey | University of Maastricht, Netherlands |
| Australian National University, Australia | University of Manitoba, Canada |
| University of Basel, Switzerland | Mari State University, Russia |
| Brigham Young University, USA | University of Maribor, Slovenia |
| University of Cádiz, Spain | Meiji Gakuin University, Japan |
| Campbell University, USA | University of Mendoza, Argentina |
| Carlos III de Madrid University, Spain | Michigan State University, USA |
| Central European University, Hungary | Miskolc University, Hungary |
| Chicago-Kent College of Law, USA | Monash University, Australia |
| Christian-Albrechts-University, Kiel, Germany | University of Montpellier I, France |
| City University of Hong Kong, China (SAR) | Moscow State Institute of International Relations, Russian Federation |
| University of Cologne, Germany | University of Münster, Germany |
| Columbia University, USA | National Law School of India, India |
| University of Copenhagen, Denmark | University of Ottawa, Canada |
| Cornell University, USA | Pace University, USA |
| Deakin University, Australia | University of the Pacific, USA |
| Dr. Ambedkar Government Law College, India | Panamericana University, México |
| Donetsk National University, Ukraine | University Panthéon-Assas Paris II, France |
| University College, Dublin, Ireland | Pepperdine University, USA |
| Eötvös Loránd, Hungary | University of Pittsburgh, USA |
| Erasmus University, The Netherlands | Pontificia Universidad Católica Madre y Maestra, Dominican Republic |
| University of Florida, USA | University of Potsdam, Germany |
| University of Geneva, Switzerland | Queen Mary and Westfield College, University of London, United Kingdom |
| University of Ghent, Belgium | University of Queensland, Australia |
| University of Georgia, USA | University of Regensburg, Germany |
| Griffith University, Australia | Rheinische-Friedrich-Wilhelms-University, Bonn, Germany |
| University of Hamburg, Germany | Riga Graduate School of Law, Latvia |
| University of Hannover, Germany | University of Rijeka, Croatia |
| Harvard University, USA | Federal University of Rio Grande do Sul, Brazil |
| Honorable Society of King's Inns, Ireland | Ruprecht-Karls-University, Heidelberg, Germany |
| Humboldt-University zu Berlin, Germany | Rutgers University, Camden, USA |
| Universidad Iberoamericana, Plantel Noreste, México | Saint Petersburg State University, Russia |
| Johannes Gutenberg University, Mainz, Germany | University of Salzburg, Austria |
| John Marshall College of Law, USA | Southern Methodist University, USA |
| University of Kentucky, USA | University of Stellenbosch, South Africa |
| Kerala Law Academy Law College, India | University of Sydney, Australia |
| King's College London, United Kingdom | Syracuse University, USA |
| University of Lapland, Finland | University of Technology, Sydney, Australia |
| Universidad de Las Palmas de Gran Canaria, Spain | University of Texas, USA |
| University of Latvia, Latvia | Tsinghua University, The People's Republic of China |
| Laval University, Canada | University of Turku, Finland |
| University of Leuven, Belgium | Vilnius University, Lithuania |
| University of Ljubljana, Slovenia | University of Zagreb, Croatia |
Number of Universities: 94
Number of Countries: 31
| Argentina 1 | Australia 7 | Austria 2 | Belgium 2 |
| Brazil 1 | Canada 3 | China 1 | Croatia 2 |
| Denmark 1 | Dominican Republic 1 | Finland 2 | France 4 |
| Germany 12 | Hong Kong (China SAR) 1 | Hungary 3 | India 3 |
| Ireland 2 | Japan 1 | Latvia 2 | Lithuania 1 |
| Mexico 3 | Netherlands 2 | Russia 3 | Slovenia 2 |
| South Africa 1 | Spain 3 | Switzerland 2 | Turkey 1 |
| Ukraine 1 | United Kingdom 2 | United States 22 | |