| Albert Ludwigs University Freiburg, Germany | University of Lapland, Finland |
| University of Basel, Switzerland | Laval University, Canada |
| Brigham Young University, United States | Leipzig University, Germany |
| University of Buenos Aires, Argentina | Loyola Law School, Los Angeles, United States |
| Chapman University, United States | Loyola Law School, New Orleans, United States |
| Chicago-Kent College of Law, United States | University of Maribor, Slovenia |
| Christian-Albrechts University of Kiel, Germany | Moscow State Institute of International Relations (University), Russian Federation |
| City University of Hong Kong, Hong Kong | National Law School of India |
| University of Cologne, Germany | Pace University, United States |
| Columbia University, United States | University of the Pacific-McGeorge School of Law, United States |
| University of Copenhagen, Denmark | Panamericana University, Mexico |
| Cornell University, United States | University of Pittsburgh, United States |
| Deakin University, Australia | Potsdam University, Germany |
| Dr. Ambedkar Government Law College, India | University of Queensland, Australia |
| Eötvös Lorand, Hungary | Rheinische Friedrich Wilhelms University of Bonn, Germany |
| Erasmus University, The Netherlands | Southern Methodist University, United States |
| Freie University, Berlin, Germany | Syracuse University, United States |
| Griffith University, Australia | University of Texas, United States |
| University of Heidelberg, Germany | University of Technology, Sydney, Australia |
| Honorable Society of King’s Inns, Ireland | University Law College, India |
| Iberoamericana University, Mexico | Victoria University of Wellington, New Zealand |
| John Marshall Law School, United States | University of Vienna, Austria |
| University of Kentucky, United States | Villanova University, United States |
| Kerala Law Academy Law College, India | University of Zagreb, Croatia |
Number of teams 48
Number of countries 19
| Argentina 1 | Germany 8 | Netherlands 1 |
| Australia 4 | Hong Kong 1 | New Zealand 1 |
| Austria 1 | Hungary 1 | Russian Federation 1 |
| Canada 1 | India 4 | Slovenia 1 |
| Croatia 1 | Ireland 1 | Switzerland 1 |
| Denmark 1 | Mexico 2 | United States 16 |
| Finland 1 |